Dividend

Records: 10
ID Portfolio Asset Payment Date Dividend Type Cash Amount Franking Credit Assessable Income Is Drp Tax Year
8 JMB Personal CBA 2025-03-27 final 1750.00 750.00 2500.00 2025
16 JMB Personal BHP 2025-03-27 interim 553.30 237.13 790.43 2025
48 JMB Super CBA 2025-03-27 final 780.00 334.29 1114.29 2025
56 JMB Super BHP 2025-03-27 interim 632.40 271.03 903.43 2025
32 JMB Personal WBC 2024-12-19 final 912.00 390.86 1302.86 2025
24 JMB Personal NAB 2024-12-16 final 1400.00 600.00 2000.00 2025
15 JMB Personal BHP 2024-10-03 final 777.70 333.30 1111.00 2025
55 JMB Super BHP 2024-10-03 final 888.80 380.91 1269.71 2025
7 JMB Personal CBA 2024-09-26 interim 1575.00 675.00 2250.00 2025
47 JMB Super CBA 2024-09-26 interim 702.00 300.86 1002.86 2025
1 : 10 : 76
of 8