Drp Event
Records: 5
| ID | Portfolio | Asset | Drp Date | Quantity Issued | Issue Price | Total Cost Base |
|---|---|---|---|---|---|---|
| 1 | JMB Personal | VAS | 2020-09-30 | 148.00 | 77.20 | 11425.60 |
| 2 | JMB Personal | VAS | 2021-09-30 | 101.00 | 88.40 | 8928.40 |
| 3 | JMB Personal | BHP | 2023-09-28 | 8.00 | 46.80 | 374.40 |
| 4 | JMB Super | A200 | 2022-07-29 | 180.00 | 115.50 | 20790.00 |
| 5 | JMB Super | CBA | 2023-10-02 | 12.00 | 103.20 | 1238.40 |
1 : 5 : 5
of 1