Records: 8
| ID | Portfolio | Asset | Sale Date | Quantity | Net Proceeds | Total Cost Base | Gross Gain Loss | Net Cgt Gain Loss | Tax Year | Cgt Assessed To | Is Cgt Calculated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | JMB Personal | TCL | 2025-02-18 | 500.00 | 6730.05 | 3567.49 | 3162.56 | 1581.28 | 2025 | portfolio_owner | ✓ |
| 6 | JMB Deceased Estate | BHP | 2024-11-10 | 500.00 | 22720.05 | 24250.00 | -1529.95 | -1529.95 | 2025 | beneficiary | ✓ |
| 7 | JMB Super | CSL | 2024-09-15 | 30.00 | 9150.05 | 5879.85 | 3270.20 | 1635.10 | 2025 | portfolio_owner | ✓ |
| 5 | JMB Deceased Estate | CBA | 2024-08-20 | 400.00 | 49170.05 | 3530.00 | 45640.05 | 22820.03 | 2025 | beneficiary | ✓ |
| 4 | JMB Personal | WBC | 2024-04-08 | 200.00 | 5360.05 | 6306.65 | -946.60 | -946.60 | 2024 | portfolio_owner | ✓ |
| 3 | JMB Super | A200 | 2023-12-10 | 500.00 | 68480.05 | 58019.95 | 10460.10 | 5230.05 | 2024 | portfolio_owner | ✓ |
| 1 | JMB Personal | BHP | 2023-06-15 | 300.00 | 15270.05 | 9629.85 | 5640.20 | 2820.10 | 2023 | portfolio_owner | ✓ |
| 2 | JMB Personal | GMG | 2022-02-10 | 300.00 | 7180.05 | 5569.95 | 1610.10 | 1610.10 | 2022 | portfolio_owner | ✓ |
1 : 8 : 8
of 1