| ID | Portfolio | Asset | Acquisition Date | Quantity | Purchase Price Per Share | Cost Base Total | Quantity Remaining | Is Fully Disposed | Acquired Via |
|---|---|---|---|---|---|---|---|---|---|
| 20 | JMB Deceased Estate | BHP | 2024-03-10 | 2000.00 | 48.50 | 97000.00 | 1500.00 | ✗ | inheritance |
| 21 | JMB Deceased Estate | CBA | 2024-03-10 | 800.00 | 8.20 | 6560.00 | 400.00 | ✗ | inheritance |
| 22 | JMB Deceased Estate | WBC | 2024-03-10 | 500.00 | 5.50 | 2750.00 | 500.00 | ✗ | inheritance |
| 23 | JMB Deceased Estate | NAB | 2024-03-10 | 600.00 | 37.80 | 22680.00 | 600.00 | ✗ | inheritance |
| 28 | JMB Super | CBA | 2023-10-02 | 12.00 | 103.20 | 1238.40 | 12.00 | ✗ | drp |
| 26 | JMB Personal | BHP | 2023-09-28 | 8.00 | 46.80 | 374.40 | 8.00 | ✗ | drp |
| 27 | JMB Super | A200 | 2022-07-29 | 180.00 | 115.50 | 20790.00 | 180.00 | ✗ | drp |
| 7 | JMB Personal | WDS | 2022-06-20 | 400.00 | 35.00 | 14019.95 | 400.00 | ✗ | purchase |
| 19 | JMB Super | A200 | 2022-01-20 | 500.00 | 116.00 | 58019.95 | 0.00 | ✓ | purchase |
| 25 | JMB Personal | VAS | 2021-09-30 | 101.00 | 88.40 | 8928.40 | 101.00 | ✗ | drp |
1 : 10 : 28
of 3