Tax Year Summary
Records: 8
| ID | Portfolio | Tax Year | Total Gross Gains | Discount Amount | Net Capital Gain | Losses Carried Forward | Total Franking Credits | Is Finalised |
|---|---|---|---|---|---|---|---|---|
| 4 | JMB Personal | 2025 | 1581.28 | 1581.28 | 1581.28 | 0.00 | 2654.57 | ✗ |
| 7 | JMB Super | 2025 | 1635.10 | 1635.10 | 1635.10 | 0.00 | 2657.14 | ✗ |
| 8 | JMB Deceased Estate | 2025 | 45640.05 | 22820.03 | 21290.08 | 0.00 | 0.00 | ✗ |
| 3 | JMB Personal | 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 4380.00 | ✓ |
| 6 | JMB Super | 2024 | 5230.05 | 5230.05 | 3080.05 | 0.00 | 5777.14 | ✓ |
| 2 | JMB Personal | 2023 | 2820.10 | 2820.10 | 2820.10 | 0.00 | 4225.00 | ✓ |
| 5 | JMB Super | 2023 | 0.00 | 0.00 | 0.00 | 2150.00 | 6942.86 | ✓ |
| 1 | JMB Personal | 2022 | 1610.10 | 0.00 | 1610.10 | 0.00 | 4394.57 | ✓ |
1 : 8 : 8
of 1